....have a Food Should Taste Good Multi-Grain Chip. They are my fave! You can buy a big bag at Costco, but I have seen them recently at other grocery stores too; I just can't remember where. They are a little more expensive, but tasty and healthier than a regular chip! MMMmmm.
Serving Size: 15 Chips
Calories | 210 | Sodium | 120 mg |
Total Fat | 9 g | Potassium | 95 mg |
Saturated | 1 g | Total Carbs | 27 g |
Polyunsaturated | 2 g | Dietary Fiber | 5 g |
Monounsaturated | 6 g | Sugars | 2 g |
Trans | 0 g | Protein | 4 g |
Cholesterol | 0 mg |
|
|
Vitamin A | 0% | Calcium | 4% |
Vitamin C | 0% | Iron | 6% |
No comments:
Post a Comment